Supported Formats
ArcGIS Data Interoperability provides direct data access, transformation and export capabilities to enable ArcGIS users to integrate, use and distribute data in many formats.
| Format Name | Direct Read | Data Import | Data Export |
| Spatial Internal Feature Format (IFF) | • | • | • |
| Adobe 3D PDF | • | ||
| Adobe Geospatial PDF | • | ||
| Adobe Illustrator EPS | • | ||
| Aeronautical Information Exchange Model (AIXM) | • | • | • |
| Australian Asset Design & As Constructed (ADAC) | • | • | |
| Autodesk 3ds | • | ||
| Autodesk AutoCAD DWF | • | • | • |
| Autodesk AutoCAD DWG/DXF | • | • | • |
| Autodesk MapGuide SDL | • | • | • |
| BC MOEP | • | • | |
| BC MoF Electronic Submission Framework (ESF) | • | • | • |
| Bentley MicroStation Design (V7) | • | • | • |
| Bentley MicroStation Design (V8) | • | • | • |
| Bentley MicroStation GeoGraphics | • | • | • |
| CITS Data Transfer Format (QLF) | • | • | • |
| CityGML | • | • | • |
| ComGraphix Data Exchange Format (CGDEF) | • | • | • |
| Comma-Separated Value (CSV) | • | • | • |
| Danish DSFL | • | • | |
| Danish UFO | • | • | • |
| dBASE (DBF) | • | • | • |
| Digital Line Graph (DLG) | • | • | |
| Dutch TOP10 GML | • | • | • |
| Encapsulated PostScript (EPS) | • | ||
| Esri ArcGIS Layer | • | • | |
| Esri ArcInfo Coverage | • | • | • |
| Esri ArcInfo Export (E00) | • | • | • |
| Esri ArcInfo Generate | • | • | • |
| Esri ArcSDE | • | • | • |
| Esri Geodatabase (ArcSDE) | • | • | |
| Esri Geodatabase (File-based) | • | • | • |
| Esri Geodatabase (MDB) | • | • | • |
| Esri Geodatabase (XML) | • | • | |
| Esri PC ArcInfo Coverage | • | • | |
| Esri Shape | • | • | • |
| Facet XDR | • | • | • |
| FME Feature Store File (FFS) | • | • | • |
| Genasys GenaMap | • | • | |
| Geographic Data Management System (GDMS) | • | • | |
| GeoJSON (Geographic JavaScript Object Notation) | • | • | • |
| GeoRSS/RSS Feed | • | • | • |
| GIF Rasterizer | • | ||
| GML (Geography Markup Language) | • | • | • |
| GML SF-0 (Geography Markup Language Simple Features Level SF-0 Profile)* | • | • | • |
| GPS eXchange Format | • | • | |
| Halliburton GeoGraphix CDF | • | • | • |
| IBM DB2 Nonspatial | • | • | |
| IBM DB2 Spatial | • | • | • |
| IBM Informix | • | • | • |
| IBM Informix Spatial | • | • | • |
| IDRISI Vector Format | • | • | • |
| Industry Foundation Class (IFC) STEP Files | • | • | |
| Intergraph GeoMedia Access Warehouse | • | • | + |
| Intergraph GeoMedia SQL Server Warehouse | • | • | • |
| Intergraph MGE | • | • | • |
| ISO8211 | • | • | |
| JSON (JavaScript Object Notation) | • | • | • |
| LandMark | • | ||
| Landmark Zycor Graphics File (ZGF) | • | • | |
| Landonline (Land Information New Zealand Cadastre Survey Data Exchange Format based on LandXML) | • | • | |
| LandXML | • | • | |
| MapInfo MIF/MID | • | • | • |
| MapInfo TAB | • | • | • |
| Microsoft Access | • | • | • |
| Microsoft Excel | • | • | • |
| Microsoft SQL Server Spatial | • | • | • |
| NEN 3610 (GML) | • | • | |
| NGA GEOnet Names Server | • | • | |
| Northgate StruMap | • | • | • |
| ODBC 2.x | • | • | |
| ODBC 3.x | • | • | • |
| OpenGIS KML Encoding Standard | • | • | • |
| OpenStreetMap (OSM) XML | • | • | |
| Oracle Nonspatial | • | • | |
| Oracle Spatial Object | • | • | • |
| Oracle Spatial Relational | • | • | |
| Oracle SQL Loader | • | ||
| OS(GB) MasterMap | • | • | |
| OS(GB) NTF | • | • | |
| PenMetrics GRD | • | • | • |
| PHOCUS PHODAT | • | • | |
| PNG Rasterizer | • | ||
| PostGIS | • | • | • |
| PostgreSQL | • | • | • |
| Regional Geographic Information System (REGIS) | • | • | • |
| S-57 (ENC) Hydrographic Data | • | • | |
| Scalable Vector Graphics (SVG) | • | ||
| SEG-P1 | • | • | |
| Spatial Archive and Interchange Format (SAIF) | • | • | |
| Spatial Data Transfer Standard (SDTS) | • | • | |
| SQLite | • | • | • |
| Standard Linear Format (SLF) | • | • | |
| STAR-APIC Mercator MCF | • | • | • |
| Swedish KF85 | • | • | • |
| Swedish MASIK | • | • | • |
| Tabular Data | • | • | • |
| Text File | • | • | • |
| Trimble JobXML | • | • | |
| US Census Bureau TIGER/Line | • | • | |
| US Environmental Protection Agency (EPA) Geospatial Data | • | • | |
| Vector Markup Language (VML) | • | ||
| Vector Product Format Database (VFP_DB) | • | • | |
| Virtual Reality Modeling Language (VRML) | • | ||
| Wavefront OBJ | • | • | • |
| WFS (Web Feature Service)* | • | • | |
| XDK (XML format for Danish DSFL) | • | • | |
| XML (Extensible Markup Language) | • | • | • |
| Zmap (ASCII) | • | • |
+ Requires application software to be installed
* GML (simple features profile) reading/writing and WFS connections are enabled without licensing the extension, but installation is required.